<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Chart Topping Public Radio</title>
	<atom:link href="http://www.publicradioplayer.org/?feed=rss2&#038;p=969" rel="self" type="application/rss+xml" />
	<link>http://www.publicradioplayer.org/?p=969</link>
	<description>Public Radio on your iPhone</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:39:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe davison</title>
		<link>http://www.publicradioplayer.org/?p=969&#038;cpage=1#comment-8164</link>
		<dc:creator>Joe davison</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicradioplayer.org/?p=969#comment-8164</guid>
		<description>The lack of overlap between streamed and over-the-air may not be too surprising -- I stream when over-the-air isn&#039;t possible.  For instance, when in the chicago area, I listen to WBEZ over the air -- but it does&#039;t carry The Diane Rehm show, so I stream WAMU or a local station, WNIJ, that does carry it.

Also, I only use the iPod Touch for streaming when my laptop isn&#039;t available but WIFI is -- so you&#039;re only getting a small sample of my streaming and even less information about my overall listening.</description>
		<content:encoded><![CDATA[<p>The lack of overlap between streamed and over-the-air may not be too surprising &#8212; I stream when over-the-air isn&#8217;t possible.  For instance, when in the chicago area, I listen to WBEZ over the air &#8212; but it does&#8217;t carry The Diane Rehm show, so I stream WAMU or a local station, WNIJ, that does carry it.</p>
<p>Also, I only use the iPod Touch for streaming when my laptop isn&#8217;t available but WIFI is &#8212; so you&#8217;re only getting a small sample of my streaming and even less information about my overall listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh from Public Radio Player</title>
		<link>http://www.publicradioplayer.org/?p=969&#038;cpage=1#comment-7989</link>
		<dc:creator>Josh from Public Radio Player</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicradioplayer.org/?p=969#comment-7989</guid>
		<description>Nic, our current focus is on developing for the iPhone platform.</description>
		<content:encoded><![CDATA[<p>Nic, our current focus is on developing for the iPhone platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://www.publicradioplayer.org/?p=969&#038;cpage=1#comment-7987</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicradioplayer.org/?p=969#comment-7987</guid>
		<description>Android version in the near future?</description>
		<content:encoded><![CDATA[<p>Android version in the near future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh from Public Radio Player</title>
		<link>http://www.publicradioplayer.org/?p=969&#038;cpage=1#comment-7930</link>
		<dc:creator>Josh from Public Radio Player</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicradioplayer.org/?p=969#comment-7930</guid>
		<description>Corny - thanks for the correction. I will update the chart.</description>
		<content:encoded><![CDATA[<p>Corny &#8211; thanks for the correction. I will update the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corny O'Connell</title>
		<link>http://www.publicradioplayer.org/?p=969&#038;cpage=1#comment-7926</link>
		<dc:creator>Corny O'Connell</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicradioplayer.org/?p=969#comment-7926</guid>
		<description>WFUV is in The Bronx.</description>
		<content:encoded><![CDATA[<p>WFUV is in The Bronx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh from Public Radio Player</title>
		<link>http://www.publicradioplayer.org/?p=969&#038;cpage=1#comment-7918</link>
		<dc:creator>Josh from Public Radio Player</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicradioplayer.org/?p=969#comment-7918</guid>
		<description>Steve, you are correct - these rankings  are based only on streaming within the Public Radio Player iPhone app. Streaming stats for the NPR app and/or any station specific app are not reflected here.

Michvinmar - agreed, the iPhone platform is just one among a number of viable mobile operating systems, but for now it is the focus of this project.</description>
		<content:encoded><![CDATA[<p>Steve, you are correct &#8211; these rankings  are based only on streaming within the Public Radio Player iPhone app. Streaming stats for the NPR app and/or any station specific app are not reflected here.</p>
<p>Michvinmar &#8211; agreed, the iPhone platform is just one among a number of viable mobile operating systems, but for now it is the focus of this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve y</title>
		<link>http://www.publicradioplayer.org/?p=969&#038;cpage=1#comment-7915</link>
		<dc:creator>steve y</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicradioplayer.org/?p=969#comment-7915</guid>
		<description>And I assume these are only counting streams through the NPR App, not our individual station apps.

We don&#039;t promote the NPR app, just our own so while it&#039;s interesting to see where we are on this chart, I suspect the list would be very different if listening to individual apps were counted in.</description>
		<content:encoded><![CDATA[<p>And I assume these are only counting streams through the NPR App, not our individual station apps.</p>
<p>We don&#8217;t promote the NPR app, just our own so while it&#8217;s interesting to see where we are on this chart, I suspect the list would be very different if listening to individual apps were counted in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michvinmar</title>
		<link>http://www.publicradioplayer.org/?p=969&#038;cpage=1#comment-7914</link>
		<dc:creator>michvinmar</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicradioplayer.org/?p=969#comment-7914</guid>
		<description>Maybe off topic but shouldn&#039;t our streaming transcend the IPhone platform? I believe we&#039;re still waiting for an app that simplifies listening on &#039;droids.</description>
		<content:encoded><![CDATA[<p>Maybe off topic but shouldn&#8217;t our streaming transcend the IPhone platform? I believe we&#8217;re still waiting for an app that simplifies listening on &#8216;droids.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
